Denplan is the UK’s leading dental payment plan specialist. They have consistently used a preventive approach to dental care and, with their unique and wide-ranging support services, have been looking after dentists and their patients for almost 30 years. They support patients by allowing them to budget for their private dental care and encourage a preventive approach to oral healthcare. As the only consumer-facing brand in the payment plan market theirs’ is one of the most recognised names in dental healthcare among UK consumers.
Denplan member dentists receive the most comprehensive business and financial support and are given practical guidance on any regulatory and legislation changes. They are also provided with free marketing and PR advice as well as training and the opportunity to go to several social events throughout the year.
Denplan patients are given the best possible service (from the UK-based call centre) from the moment they join.
Treatment Description | Private Fee | Denplan Care | |
New patient exam (including x-rays) | £160 | £160 | |
Routine exam (including x-rays) | £110 | Included | |
Hygiene appointment | From £80 | Included | |
Dental x-rays (each) | £15 | Included | |
Amalgam fillings | From £100 | Included | |
Composite fillings | From £110 | Included | |
Extractions | From £120 | Included | |
Root canal treatment | From £400 | Included | |
Periodontal treatment (per appointment) | £80 | Included | |
Crowns (per unit) | From £550 | Lab fees only | |
Bridges (per unit) | £500 | Lab fees only | |
Dentures | From £120 | Lab fees only | |
Inlay/Onlay/Overlay | From £350 | Lab fees only | |
Out of hours call out fee | £160 | No insurance – not covered | With insurance – first £20 |
Emergency appointments (opening hours) | £110 | No insurance – not covered | With insurance – included |
Worldwide dental injury and dental emergency cover (Supplementary Insurance)* | Not available | 60p per month (optional – already included in monthly fees below) | |
Private Fees are for guidance only – a fully costed treatment plan will be provided to you | |||
Denplan Care Fees from 1 May 2024 |
Fee Code | A | B | C | D | E |
Monthly cost | £22.95 | £28.44 | £34.48 | £39.97 | £49.96 |
* Terms and conditions apply – further information can be found in your Membership Application pack |
Treatment Description | Private Fee | Denplan Essentials | |
New patient exam (including x-rays) | £160 | £160 | |
Routine exam (including x-rays) | £110 | Included | |
Hygiene appointment | From £80 | Included | |
Dental x-rays (each) | £15 | Included | |
Amalgam fillings | From £100 | 10% discount | |
Composite fillings | From £110 | 10% discount | |
Extractions | From £120 | 10% discount | |
Root canal treatment | From £400 | 10% discount | |
Periodontal treatment (per appointment) | £80 | 10% discount | |
Crowns (per unit) | From £550 | 10% discount | |
Bridges (per unit) | £500 | 10% discount | |
Dentures | From £120 | 10% discount | |
Inlay/Onlay/Overlay | From £350 | 10% discount | |
Out of hours call out fee | £160 | No insurance – not covered | With insurance – first £20 |
Emergency appointments (opening hours) | £110 | No insurance – not covered | With insurance – included |
Worldwide dental injury and dental emergency cover (Supplementary Insurance)* | Not available | 60p per month (optional – already included in monthly fees below) | |
Private Fees are for guidance only – a fully costed treatment plan will be provided to you | |||
Denplan Essentials Fees from 1 May 2024 |
Fee Code | A | B | C | D |
Monthly cost | £16.22 | £23.69 | £36.90 | £45.50 |
Exams (including a Scale & Polish) per year | 1 | 2 | 2 | 2 |
Hygiene visits per year | 1 | 1 | 2 | 4 |
X-rays per year | Included as required | |||
* Terms and conditions apply – further information can be found in your Membership Application pack |
To speak with a member of our team to arrange or cancel an appointment or to make an enquiry as a new or existing patient, please get in touch.